NALGONDA
Andhra Pradesh constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | BOMMAGANI DHARMA BIXAM | CPI | 0 | 0 | 277,336 | 19.43% | Won | Secondary |
| 2 | INDRASENA REDDY NALLU | BJP | 0 | 0 | 205,579 | 14.41% | Lost | Secondary |
| 3 | GANGADHAR TIRUNAGARUU | INC | 0 | 0 | 199,282 | 13.96% | Lost | Secondary |
| 4 | VENREDDY NARENDER REDDY | NTRTDPLP | 0 | 0 | 22,994 | 1.61% | Lost | Secondary |
| 5 | KOTAIAH MADDIMADUGU | IND | 0 | 0 | 4,027 | 0.28% | Lost | Secondary |
| 6 | GOGU LAXMAIAH | IND | 0 | 0 | 3,226 | 0.23% | Lost | Secondary |
| 7 | KOTHA DAS GOUD | IND | 0 | 0 | 2,992 | 0.21% | Lost | Secondary |
| 8 | KRISHNAIAH REDDYMANI | IND | 0 | 0 | 2,344 | 0.16% | Lost | Secondary |
| 9 | R. RAMJEE | IND | 0 | 0 | 2,050 | 0.14% | Lost | Secondary |
| 10 | NENAVATH HANUMAA | IND | 0 | 0 | 1,837 | 0.13% | Lost | Secondary |
| 11 | TALARI SATYANARAYANA | IND | 0 | 0 | 1,623 | 0.11% | Lost | Secondary |
| 12 | MAINAM PEDDA RAMULU | IND | 0 | 0 | 1,615 | 0.11% | Lost | Secondary |
| 13 | RAMAVATH MATHIRYA | IND | 0 | 0 | 1,581 | 0.11% | Lost | Secondary |
| 14 | CHITHRAM EDAIAH | IND | 0 | 0 | 1,564 | 0.11% | Lost | Secondary |
| 15 | AREKANTI SRINIVAS | IND | 0 | 0 | 1,560 | 0.11% | Lost | Secondary |
| 16 | PULIMALA VENKAIAH | IND | 0 | 0 | 1,501 | 0.11% | Lost | Secondary |
| 17 | PITTALA SATHAIAH | IND | 0 | 0 | 1,465 | 0.10% | Lost | Secondary |
| 18 | RAMAVATH BHEEMA | IND | 0 | 0 | 1,447 | 0.10% | Lost | Secondary |
| 19 | VEMULA VENKATAIAH | IND | 0 | 0 | 1,260 | 0.09% | Lost | Secondary |
| 20 | JONNALAGADDA RANGA REDDY | IND | 0 | 0 | 1,207 | 0.08% | Lost | Secondary |
| 21 | RAMAVATH RAMAKOTI | IND | 0 | 0 | 1,119 | 0.08% | Lost | Secondary |
| 22 | DASARI MATTEMMA | IND | 0 | 0 | 1,059 | 0.07% | Lost | Secondary |
| 23 | NENAVATH DESU | IND | 0 | 0 | 1,033 | 0.07% | Lost | Secondary |
| 24 | D. RAMASANI | IND | 0 | 0 | 975 | 0.07% | Lost | Secondary |
| 25 | NENAVATH SAKRIYA | IND | 0 | 0 | 971 | 0.07% | Lost | Secondary |
| 26 | RAMAVATH GOPAL | IND | 0 | 0 | 967 | 0.07% | Lost | Secondary |
| 27 | PAGIDIMARRI MUTHYALU | IND | 0 | 0 | 963 | 0.07% | Lost | Secondary |
| 28 | BHEERAPPA YERRA | IND | 0 | 0 | 960 | 0.07% | Lost | Secondary |
| 29 | MAADIRI ANDALU | IND | 0 | 0 | 942 | 0.07% | Lost | Secondary |
| 30 | PAKA VENKATRAMULU | IND | 0 | 0 | 936 | 0.07% | Lost | Secondary |
| 31 | NENAVATH JAVALI | IND | 0 | 0 | 907 | 0.06% | Lost | Secondary |
| 32 | THUDUM KASAIAH | IND | 0 | 0 | 872 | 0.06% | Lost | Secondary |
| 33 | VADDIREDDY RADAMMA | IND | 0 | 0 | 866 | 0.06% | Lost | Secondary |
| 34 | THELPATI SAYANNA | IND | 0 | 0 | 828 | 0.06% | Lost | Secondary |
| 35 | RUDRAKSHI ISTARI | IND | 0 | 0 | 819 | 0.06% | Lost | Secondary |
| 36 | R. REDIYA | IND | 0 | 0 | 784 | 0.05% | Lost | Secondary |
| 37 | NEERUDI BHADRAMMA | IND | 0 | 0 | 761 | 0.05% | Lost | Secondary |
| 38 | MALAVATH BALAJI | IND | 0 | 0 | 742 | 0.05% | Lost | Secondary |
| 39 | POOSA SRINIVAS | IND | 0 | 0 | 733 | 0.05% | Lost | Secondary |
| 40 | REDDYMALA VENKATRAMULU | IND | 0 | 0 | 718 | 0.05% | Lost | Secondary |
| 41 | PULIJALA PRABHAKAR RAO | IND | 0 | 0 | 710 | 0.05% | Lost | Secondary |
| 42 | KALAKONDA LAXMAIAH | IND | 0 | 0 | 706 | 0.05% | Lost | Secondary |
| 43 | PALLETI PEDA MARAIAH | IND | 0 | 0 | 663 | 0.05% | Lost | Secondary |
| 44 | PERIKE LINGAMMA | IND | 0 | 0 | 650 | 0.05% | Lost | Secondary |
| 45 | TELAGAMALLA LINGAIAH | IND | 0 | 0 | 643 | 0.05% | Lost | Secondary |
| 46 | GUMMI BANKA REDDY | IND | 0 | 0 | 638 | 0.04% | Lost | Secondary |
| 47 | NENAVATH KOTIYA | IND | 0 | 0 | 611 | 0.04% | Lost | Secondary |
| 48 | MD. JAHANI GIR KHAN | IND | 0 | 0 | 610 | 0.04% | Lost | Secondary |
| 49 | KOLAPALLY KRISHNAIAH | IND | 0 | 0 | 593 | 0.04% | Lost | Secondary |
| 50 | YERUPULA ANTHAIAH | IND | 0 | 0 | 587 | 0.04% | Lost | Secondary |
| 51 | PERLA ANJAIAH | IND | 0 | 0 | 584 | 0.04% | Lost | Secondary |
| 52 | BODDU MUTHYALU | IND | 0 | 0 | 560 | 0.04% | Lost | Secondary |
| 53 | NENAVATH NAKKI | IND | 0 | 0 | 554 | 0.04% | Lost | Secondary |
| 54 | DUNNA GANGAIAH | IND | 0 | 0 | 551 | 0.04% | Lost | Secondary |
| 55 | MEKALA YADAIAH | IND | 0 | 0 | 544 | 0.04% | Lost | Secondary |
| 56 | INDRA MOHAN REDDY C. | IND | 0 | 0 | 530 | 0.04% | Lost | Secondary |
| 57 | BASHIPAKA SAMUEL | IND | 0 | 0 | 517 | 0.04% | Lost | Secondary |
| 58 | DEVASANI MALLA REDDY | IND | 0 | 0 | 509 | 0.04% | Lost | Secondary |
| 59 | NENAVATH CHAKRIYA | IND | 0 | 0 | 479 | 0.03% | Lost | Secondary |
| 60 | DAIDA RAMULU | IND | 0 | 0 | 478 | 0.03% | Lost | Secondary |
| 60 | M.A. SAMAD | IND | 0 | 0 | 478 | 0.03% | Lost | Secondary |
| 62 | GUDUGUNTLA VENKULU | IND | 0 | 0 | 473 | 0.03% | Lost | Secondary |
| 63 | BANALA RANGA CHARY | JP | 0 | 0 | 464 | 0.03% | Lost | Secondary |
| 64 | MUNAVATH BHEELYA | IND | 0 | 0 | 452 | 0.03% | Lost | Secondary |
| 65 | NENAVATH LORRY | IND | 0 | 0 | 450 | 0.03% | Lost | Secondary |
| 66 | BOGARI NARAIAH | IND | 0 | 0 | 443 | 0.03% | Lost | Secondary |
| 67 | R. GASIYA | IND | 0 | 0 | 426 | 0.03% | Lost | Secondary |
| 68 | ADEPU EDDAIAH | IND | 0 | 0 | 420 | 0.03% | Lost | Secondary |
| 69 | RAVULAPATI LACHAIAH | IND | 0 | 0 | 417 | 0.03% | Lost | Secondary |
| 70 | NENAVATH SEETHA RAM | IND | 0 | 0 | 405 | 0.03% | Lost | Secondary |
| 70 | YELUGURI KRISHNA REDDY | IND | 0 | 0 | 405 | 0.03% | Lost | Secondary |
| 72 | VOOTKARI BIXAM REDDY | IND | 0 | 0 | 402 | 0.03% | Lost | Secondary |
| 73 | NENAVATH HAMYA | IND | 0 | 0 | 400 | 0.03% | Lost | Secondary |
| 74 | ADEPU VENKATESHAM | IND | 0 | 0 | 396 | 0.03% | Lost | Secondary |
| 75 | CHINTAPALLI JAYAMMA | IND | 0 | 0 | 395 | 0.03% | Lost | Secondary |
| 76 | MD. ABDUL AZIZ KHAN | IND | 0 | 0 | 393 | 0.03% | Lost | Secondary |
| 76 | DASARI VENKATAIAH | IND | 0 | 0 | 393 | 0.03% | Lost | Secondary |
| 78 | BOGARI MUTHAMMA | IND | 0 | 0 | 387 | 0.03% | Lost | Secondary |
| 79 | TELGAMALLA KAMALAMMA | IND | 0 | 0 | 384 | 0.03% | Lost | Secondary |
| 80 | VEMULA RAMULU | IND | 0 | 0 | 377 | 0.03% | Lost | Secondary |
| 81 | ADEPU BUCHAIAH | IND | 0 | 0 | 370 | 0.03% | Lost | Secondary |
| 82 | POLE BUCHAIAH | IND | 0 | 0 | 369 | 0.03% | Lost | Secondary |
| 82 | BODDU MUTYALU | IND | 0 | 0 | 369 | 0.03% | Lost | Secondary |
| 84 | MARAPAKA NARSIMHA | IND | 0 | 0 | 368 | 0.03% | Lost | Secondary |
| 85 | RAMAVATHU DASRU | IND | 0 | 0 | 364 | 0.03% | Lost | Secondary |
| 86 | GODDANDLA BUCHAIAH | IND | 0 | 0 | 363 | 0.03% | Lost | Secondary |
| 87 | KALAKONDA NARISIMHA | IND | 0 | 0 | 354 | 0.02% | Lost | Secondary |
| 88 | GANTIKAMPU MRUGASHIRA | IND | 0 | 0 | 346 | 0.02% | Lost | Secondary |
| 89 | NENAVATH RUPULA | IND | 0 | 0 | 344 | 0.02% | Lost | Secondary |
| 90 | MEER MUKHRAM ALI KHAN | IND | 0 | 0 | 342 | 0.02% | Lost | Secondary |
| 91 | VANGURU MUTHAIAH | IND | 0 | 0 | 341 | 0.02% | Lost | Secondary |
| 92 | BHASHIPAKA LACHAIAH | IND | 0 | 0 | 336 | 0.02% | Lost | Secondary |
| 93 | CHINTHA MALLAIAH | IND | 0 | 0 | 332 | 0.02% | Lost | Secondary |
| 93 | NEERUDU NARSIMHA | IND | 0 | 0 | 332 | 0.02% | Lost | Secondary |
| 93 | PERIKA BALAMMA | IND | 0 | 0 | 332 | 0.02% | Lost | Secondary |
| 96 | MANDAARU YASHODA | IND | 0 | 0 | 331 | 0.02% | Lost | Secondary |
| 97 | EESAM YADAGIRI | IND | 0 | 0 | 329 | 0.02% | Lost | Secondary |
| 98 | PEDDULU KALUKURI | IND | 0 | 0 | 321 | 0.02% | Lost | Secondary |
| 99 | RAMKOTI | IND | 0 | 0 | 320 | 0.02% | Lost | Secondary |
| 100 | MATHANGI YESHAMMA | IND | 0 | 0 | 318 | 0.02% | Lost | Secondary |
| 101 | MADDIMADUGU LACHI RAMULU | IND | 0 | 0 | 317 | 0.02% | Lost | Secondary |
| 102 | NENAVATH DAKYA | IND | 0 | 0 | 316 | 0.02% | Lost | Secondary |
| 103 | YENUGU NARSIMHA REDDY | IND | 0 | 0 | 315 | 0.02% | Lost | Secondary |
| 104 | ADEPU VENKAIAH | IND | 0 | 0 | 311 | 0.02% | Lost | Secondary |
| 105 | ADEPU SALAIAH | IND | 0 | 0 | 308 | 0.02% | Lost | Secondary |
| 105 | RAVULAPATI CHANDRAIAH | IND | 0 | 0 | 308 | 0.02% | Lost | Secondary |
| 105 | M. ABDUL LATEEF | AIICT | 0 | 0 | 308 | 0.02% | Lost | Secondary |
| 108 | VANGURU MALLAIAH | IND | 0 | 0 | 307 | 0.02% | Lost | Secondary |
| 109 | BACHU MANOHAR | IND | 0 | 0 | 305 | 0.02% | Lost | Secondary |
| 110 | YERRA VENKULU | IND | 0 | 0 | 304 | 0.02% | Lost | Secondary |
| 111 | THUMMA RAMULU | IND | 0 | 0 | 303 | 0.02% | Lost | Secondary |
| 112 | BASUKULA EDAIAH | IND | 0 | 0 | 295 | 0.02% | Lost | Secondary |
| 113 | PALLETI VENKAIAH | IND | 0 | 0 | 291 | 0.02% | Lost | Secondary |
| 114 | DOSAPAATI BUSHAIAH | IND | 0 | 0 | 290 | 0.02% | Lost | Secondary |
| 115 | BOGARI BASULAIAH | IND | 0 | 0 | 284 | 0.02% | Lost | Secondary |
| 116 | BOOTHAM CHINNAIAH | IND | 0 | 0 | 280 | 0.02% | Lost | Secondary |
| 117 | GANTELA ANTHAIAH | IND | 0 | 0 | 275 | 0.02% | Lost | Secondary |
| 118 | BASHIPAKA MUTHYALU | IND | 0 | 0 | 274 | 0.02% | Lost | Secondary |
| 119 | POLE CHINNA RAMULU | IND | 0 | 0 | 273 | 0.02% | Lost | Secondary |
| 120 | ADEPU NARSIMHA | IND | 0 | 0 | 272 | 0.02% | Lost | Secondary |
| 120 | PEDDA JEEVAIAH MADDIMADUGU | IND | 0 | 0 | 272 | 0.02% | Lost | Secondary |
| 122 | DUGGUNOORI YELLAMMA | IND | 0 | 0 | 271 | 0.02% | Lost | Secondary |
| 122 | KETHAPALLY KISTAIAH | IND | 0 | 0 | 271 | 0.02% | Lost | Secondary |
| 124 | YEDLA NARSIMHA | IND | 0 | 0 | 270 | 0.02% | Lost | Secondary |
| 124 | GATTU SHANKARAIAH | IND | 0 | 0 | 270 | 0.02% | Lost | Secondary |
| 126 | DASARI LINGAMMA | IND | 0 | 0 | 269 | 0.02% | Lost | Secondary |
| 127 | GANDU RAMA SWAMY | IND | 0 | 0 | 262 | 0.02% | Lost | Secondary |
| 128 | VANGURU RAMULU | IND | 0 | 0 | 261 | 0.02% | Lost | Secondary |
| 128 | KONDRAPALLY SAIDAIAH | IND | 0 | 0 | 261 | 0.02% | Lost | Secondary |
| 130 | PONUGOTU JANARDHAN RAO | IND | 0 | 0 | 260 | 0.02% | Lost | Secondary |
| 131 | VANGURI RAMULU | IND | 0 | 0 | 259 | 0.02% | Lost | Secondary |
| 132 | GEORGE MADDIMADUGU | IND | 0 | 0 | 257 | 0.02% | Lost | Secondary |
| 132 | NENAVATH SONI | IND | 0 | 0 | 257 | 0.02% | Lost | Secondary |
| 132 | KUKKALA BIXAM | IND | 0 | 0 | 257 | 0.02% | Lost | Secondary |
| 135 | MATANGI BRAHMAIAH | IND | 0 | 0 | 255 | 0.02% | Lost | Secondary |
| 136 | PERIKA EDDAIAH | IND | 0 | 0 | 252 | 0.02% | Lost | Secondary |
| 137 | YENIKA CHINA VENKAIAH | IND | 0 | 0 | 248 | 0.02% | Lost | Secondary |
| 138 | YELUGURI VENKATESH REDDY | IND | 0 | 0 | 247 | 0.02% | Lost | Secondary |
| 138 | VANGURU MUTHAIAH | IND | 0 | 0 | 247 | 0.02% | Lost | Secondary |
| 140 | JERRIPOTHULU KANAKAIAH | IND | 0 | 0 | 244 | 0.02% | Lost | Secondary |
| 141 | DUBBA RAMULU | IND | 0 | 0 | 243 | 0.02% | Lost | Secondary |
| 141 | ARLAPU MADDIMADUGU | IND | 0 | 0 | 243 | 0.02% | Lost | Secondary |
| 143 | MADDIMADGU SOMAIAH | IND | 0 | 0 | 241 | 0.02% | Lost | Secondary |
| 143 | MUTHAIAH BASHIPAKA | IND | 0 | 0 | 241 | 0.02% | Lost | Secondary |
| 145 | NENAVATH SEETHYA | IND | 0 | 0 | 240 | 0.02% | Lost | Secondary |
| 145 | INDRAVATH RAJYA | IND | 0 | 0 | 240 | 0.02% | Lost | Secondary |
| 145 | GUNTOJU VENKATA CHARY | IND | 0 | 0 | 240 | 0.02% | Lost | Secondary |
| 145 | DOSAPAATI MUTHAIAH | IND | 0 | 0 | 240 | 0.02% | Lost | Secondary |
| 145 | MEKALA CHENNAIAH | IND | 0 | 0 | 240 | 0.02% | Lost | Secondary |
| 145 | RAMAVATH DASRU | IND | 0 | 0 | 240 | 0.02% | Lost | Secondary |
| 151 | CHINTHAPALLY RAM CHANDRU | IND | 0 | 0 | 238 | 0.02% | Lost | Secondary |
| 151 | R. GOPLA | IND | 0 | 0 | 238 | 0.02% | Lost | Secondary |
| 151 | KORE MALLAIAH | IND | 0 | 0 | 238 | 0.02% | Lost | Secondary |
| 154 | MADDIMADUGU DANAIAH | IND | 0 | 0 | 237 | 0.02% | Lost | Secondary |
| 154 | YERUPULA MUTHAIAH | IND | 0 | 0 | 237 | 0.02% | Lost | Secondary |
| 156 | VANGURU RAMAKKA | IND | 0 | 0 | 234 | 0.02% | Lost | Secondary |
| 156 | NENAVATH SEVYA | IND | 0 | 0 | 234 | 0.02% | Lost | Secondary |
| 158 | BATHULA VENKATESHAM | IND | 0 | 0 | 233 | 0.02% | Lost | Secondary |
| 158 | GURRAM NARSIMHA | IND | 0 | 0 | 233 | 0.02% | Lost | Secondary |
| 160 | PERUMANDLA JAYA RAMULU | IND | 0 | 0 | 232 | 0.02% | Lost | Secondary |
| 161 | CHANDA RAMULU | IND | 0 | 0 | 231 | 0.02% | Lost | Secondary |
| 161 | NENAVATH SONI | IND | 0 | 0 | 231 | 0.02% | Lost | Secondary |
| 163 | NAMA DURGAMMA | IND | 0 | 0 | 229 | 0.02% | Lost | Secondary |
| 164 | ADEPU EDDAIAH | IND | 0 | 0 | 228 | 0.02% | Lost | Secondary |
| 165 | KUKKALA RAMULU | IND | 0 | 0 | 226 | 0.02% | Lost | Secondary |
| 166 | PERIKE RAMAIAH | IND | 0 | 0 | 225 | 0.02% | Lost | Secondary |
| 166 | YELAJALA LAXMAMMA | IND | 0 | 0 | 225 | 0.02% | Lost | Secondary |
| 166 | THELPATI JANAIAH | IND | 0 | 0 | 225 | 0.02% | Lost | Secondary |
| 169 | KAVETI VEERESHLINGAM | IND | 0 | 0 | 223 | 0.02% | Lost | Secondary |
| 169 | ADEPU VENKAIAH | IND | 0 | 0 | 223 | 0.02% | Lost | Secondary |
| 171 | YERUPULA PEDA MUTHAMMA | IND | 0 | 0 | 222 | 0.02% | Lost | Secondary |
| 172 | VOORE RATHNA RAO | IND | 0 | 0 | 220 | 0.02% | Lost | Secondary |
| 173 | MAINAM PEDA VENKULU | IND | 0 | 0 | 217 | 0.02% | Lost | Secondary |
| 174 | PALLETI MALLAIAH | IND | 0 | 0 | 216 | 0.02% | Lost | Secondary |
| 175 | IRIGI VENKULU | IND | 0 | 0 | 215 | 0.02% | Lost | Secondary |
| 176 | BOYA INDRA REDDY | IND | 0 | 0 | 214 | 0.02% | Lost | Secondary |
| 177 | NARSAIAH KOMMU | IND | 0 | 0 | 213 | 0.01% | Lost | Secondary |
| 178 | P. VENKATESHWARLU | IND | 0 | 0 | 212 | 0.01% | Lost | Secondary |
| 179 | ISLAVATH DOOPLA | IND | 0 | 0 | 211 | 0.01% | Lost | Secondary |
| 179 | KUKKALA DANAIAH | IND | 0 | 0 | 211 | 0.01% | Lost | Secondary |
| 181 | REDDYMALA LAXMAIAH | IND | 0 | 0 | 209 | 0.01% | Lost | Secondary |
| 182 | DAPPU CHAKRU | IND | 0 | 0 | 207 | 0.01% | Lost | Secondary |
| 183 | BEEPANGI PAPAIAH | IND | 0 | 0 | 205 | 0.01% | Lost | Secondary |
| 184 | ANDLAPURI AYODHYA | IND | 0 | 0 | 204 | 0.01% | Lost | Secondary |
| 185 | PERIKA MUTHAMMA | IND | 0 | 0 | 203 | 0.01% | Lost | Secondary |
| 186 | GYARA MAISAIAH | IND | 0 | 0 | 201 | 0.01% | Lost | Secondary |
| 186 | POLE ACHAIAH | IND | 0 | 0 | 201 | 0.01% | Lost | Secondary |
| 188 | POLE YUDDAIAH | IND | 0 | 0 | 200 | 0.01% | Lost | Secondary |
| 189 | KUKKALA RAMULU | IND | 0 | 0 | 197 | 0.01% | Lost | Secondary |
| 189 | THUDUM PEDA EDDAIAH | IND | 0 | 0 | 197 | 0.01% | Lost | Secondary |
| 191 | MADDIMADUGU JAYANNA | IND | 0 | 0 | 193 | 0.01% | Lost | Secondary |
| 192 | INDIRAMMA KASIREDDY | IND | 0 | 0 | 192 | 0.01% | Lost | Secondary |
| 192 | GOPIREDDY SAILU | IND | 0 | 0 | 192 | 0.01% | Lost | Secondary |
| 194 | NAMA SUGUNAMMA | IND | 0 | 0 | 188 | 0.01% | Lost | Secondary |
| 195 | NARINGU PARVATHAMMA | IND | 0 | 0 | 187 | 0.01% | Lost | Secondary |
| 196 | MARUPAKA VENKATRAMULU | IND | 0 | 0 | 186 | 0.01% | Lost | Secondary |
| 196 | SUNANDA REDDY VOOTKURU | IND | 0 | 0 | 186 | 0.01% | Lost | Secondary |
| 198 | POLE BIXAMAIAH | IND | 0 | 0 | 185 | 0.01% | Lost | Secondary |
| 199 | EEGALA NARSIMHA | IND | 0 | 0 | 184 | 0.01% | Lost | Secondary |
| 199 | CHITRAM RAMULU | IND | 0 | 0 | 184 | 0.01% | Lost | Secondary |
| 199 | BOJJA RAVI | IND | 0 | 0 | 184 | 0.01% | Lost | Secondary |
| 202 | KORE CHENNAIAH | IND | 0 | 0 | 180 | 0.01% | Lost | Secondary |
| 203 | K. PRABHAKER REDDY | IND | 0 | 0 | 179 | 0.01% | Lost | Secondary |
| 203 | BODDU MANGAIAH | IND | 0 | 0 | 179 | 0.01% | Lost | Secondary |
| 205 | YENNAMALLA GOPAMMA | IND | 0 | 0 | 178 | 0.01% | Lost | Secondary |
| 206 | MEKALA NARSAMMA | IND | 0 | 0 | 176 | 0.01% | Lost | Secondary |
| 206 | THUDUM BUCHAIAH | IND | 0 | 0 | 176 | 0.01% | Lost | Secondary |
| 206 | BIXMAIAH RAVULAPATI | IND | 0 | 0 | 176 | 0.01% | Lost | Secondary |
| 206 | YERUPULA RAMULU | IND | 0 | 0 | 176 | 0.01% | Lost | Secondary |
| 210 | JARUPULA SHAKRIYA | IND | 0 | 0 | 174 | 0.01% | Lost | Secondary |
| 210 | MAINAM VENKULU | IND | 0 | 0 | 174 | 0.01% | Lost | Secondary |
| 212 | VADDIREDDY LAXMAMMA | IND | 0 | 0 | 172 | 0.01% | Lost | Secondary |
| 212 | CHIRRAPU BUCHI REDDY | IND | 0 | 0 | 172 | 0.01% | Lost | Secondary |
| 212 | DEVASANI PULLA REDDY | IND | 0 | 0 | 172 | 0.01% | Lost | Secondary |
| 215 | AKARAPU VENKAIAH | IND | 0 | 0 | 171 | 0.01% | Lost | Secondary |
| 216 | DASARI SOMALINGAM | IND | 0 | 0 | 170 | 0.01% | Lost | Secondary |
| 216 | AMARENDER REDDY GOLI | IND | 0 | 0 | 170 | 0.01% | Lost | Secondary |
| 218 | YERUPULA KISTAMMA | IND | 0 | 0 | 169 | 0.01% | Lost | Secondary |
| 219 | DASARI CHINA LINGAIAH | IND | 0 | 0 | 168 | 0.01% | Lost | Secondary |
| 219 | RAMAVATH REDIA | IND | 0 | 0 | 168 | 0.01% | Lost | Secondary |
| 221 | MUNAVATH SUKYA | IND | 0 | 0 | 167 | 0.01% | Lost | Secondary |
| 222 | ANNIMALLA YELLAIAH | IND | 0 | 0 | 166 | 0.01% | Lost | Secondary |
| 223 | DANAIAH MADDIMADUGU | IND | 0 | 0 | 165 | 0.01% | Lost | Secondary |
| 224 | ADEPU VENKULU | IND | 0 | 0 | 163 | 0.01% | Lost | Secondary |
| 225 | SABAVATH BICHA | IND | 0 | 0 | 162 | 0.01% | Lost | Secondary |
| 226 | MADDIMADUGU RAMULU | IND | 0 | 0 | 161 | 0.01% | Lost | Secondary |
| 227 | YANAKA DANAIAH | IND | 0 | 0 | 160 | 0.01% | Lost | Secondary |
| 228 | MEGAVATH DARMA | IND | 0 | 0 | 158 | 0.01% | Lost | Secondary |
| 228 | KANKANALA VENKAT REDDY | IND | 0 | 0 | 158 | 0.01% | Lost | Secondary |
| 230 | ALVALA PARVATHALU | IND | 0 | 0 | 157 | 0.01% | Lost | Secondary |
| 230 | PENTA RAMESH | IND | 0 | 0 | 157 | 0.01% | Lost | Secondary |
| 232 | THUDUMU VENKATAIAH | IND | 0 | 0 | 155 | 0.01% | Lost | Secondary |
| 233 | DAPPU LACHI RAM | IND | 0 | 0 | 152 | 0.01% | Lost | Secondary |
| 234 | NENAVATH RAMA RAO | IND | 0 | 0 | 151 | 0.01% | Lost | Secondary |
| 235 | MUNAVATH SAMYA | IND | 0 | 0 | 150 | 0.01% | Lost | Secondary |
| 235 | MADDIMADUGU KASHAIAH | IND | 0 | 0 | 150 | 0.01% | Lost | Secondary |
| 237 | DUNNA PEDA YELLAIAH | IND | 0 | 0 | 149 | 0.01% | Lost | Secondary |
| 237 | THUDUM PAPAIAH | IND | 0 | 0 | 149 | 0.01% | Lost | Secondary |
| 237 | R. HANJA | IND | 0 | 0 | 149 | 0.01% | Lost | Secondary |
| 240 | GURRAM MYSAIAH | IND | 0 | 0 | 148 | 0.01% | Lost | Secondary |
| 240 | IRUGANTI PICHAIAH | IND | 0 | 0 | 148 | 0.01% | Lost | Secondary |
| 240 | BOOTHAM MARIYAMMA | IND | 0 | 0 | 148 | 0.01% | Lost | Secondary |
| 240 | BIXMAIAH MADDIMADUGU | IND | 0 | 0 | 148 | 0.01% | Lost | Secondary |
| 244 | GUDIPALLY RAMULU | IND | 0 | 0 | 147 | 0.01% | Lost | Secondary |
| 244 | DOSAPAATI LINGAIAH | IND | 0 | 0 | 147 | 0.01% | Lost | Secondary |
| 244 | BASHIPAKA SHAYANNA | IND | 0 | 0 | 147 | 0.01% | Lost | Secondary |
| 247 | NENAVATH RAJU | IND | 0 | 0 | 146 | 0.01% | Lost | Secondary |
| 247 | NENAVATH LACHI RAM | IND | 0 | 0 | 146 | 0.01% | Lost | Secondary |
| 247 | NAGAMALLA JOJAIAH | IND | 0 | 0 | 146 | 0.01% | Lost | Secondary |
| 247 | DOSAPAATI SALAIAH | IND | 0 | 0 | 146 | 0.01% | Lost | Secondary |
| 247 | VORIGANTI RAMULU | IND | 0 | 0 | 146 | 0.01% | Lost | Secondary |
| 252 | CHINTAPALLI LINGAMMA | IND | 0 | 0 | 144 | 0.01% | Lost | Secondary |
| 253 | MACHARAPU GOVINDU | IND | 0 | 0 | 143 | 0.01% | Lost | Secondary |
| 254 | GANDAMALLA KONDAIAH | IND | 0 | 0 | 142 | 0.01% | Lost | Secondary |
| 255 | VANGURU RAMA CHANDRAIAH | IND | 0 | 0 | 141 | 0.01% | Lost | Secondary |
| 255 | CHINTHALA LINGAMMA | IND | 0 | 0 | 141 | 0.01% | Lost | Secondary |
| 255 | MM. JAHANGIRI ALI | IND | 0 | 0 | 141 | 0.01% | Lost | Secondary |
| 255 | RAILA VENKAIAH | IND | 0 | 0 | 141 | 0.01% | Lost | Secondary |
| 259 | DASARI PEDA NARSIMHA | IND | 0 | 0 | 140 | 0.01% | Lost | Secondary |
| 259 | ADEPU KONDAIAH | IND | 0 | 0 | 140 | 0.01% | Lost | Secondary |
| 259 | MADDIMADUGU MUTHYALU | IND | 0 | 0 | 140 | 0.01% | Lost | Secondary |
| 262 | POLE RAMAIAH | IND | 0 | 0 | 139 | 0.01% | Lost | Secondary |
| 263 | DASARI LALITHA | IND | 0 | 0 | 138 | 0.01% | Lost | Secondary |
| 263 | NENAVATH THARIYA | IND | 0 | 0 | 138 | 0.01% | Lost | Secondary |
| 265 | POLE YELLAIAH | IND | 0 | 0 | 137 | 0.01% | Lost | Secondary |
| 265 | NENAVATH GOPYA | IND | 0 | 0 | 137 | 0.01% | Lost | Secondary |
| 265 | RAMAVATHU KOOBHYA | IND | 0 | 0 | 137 | 0.01% | Lost | Secondary |
| 265 | ADEPU CHINNA RAMULU | IND | 0 | 0 | 137 | 0.01% | Lost | Secondary |
| 269 | POLE RAMULU | IND | 0 | 0 | 135 | 0.01% | Lost | Secondary |
| 270 | PAGIDIMARRI NARSIMHA | IND | 0 | 0 | 134 | 0.01% | Lost | Secondary |
| 270 | ALUGUBELLI VENKAT REDDY | IND | 0 | 0 | 134 | 0.01% | Lost | Secondary |
| 270 | AREKANTI RAMASWAMY | IND | 0 | 0 | 134 | 0.01% | Lost | Secondary |
| 270 | POSHI REDDY VENKAT REDDY | IND | 0 | 0 | 134 | 0.01% | Lost | Secondary |
| 274 | BUDIGAPAKA MUTHYALU | IND | 0 | 0 | 133 | 0.01% | Lost | Secondary |
