JALNA
Maharashtra constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | DANVE RAOSAHEB DADARAO | BJP | 0 | 0 | 350,710 | 24.59% | Won | Secondary |
| 2 | DR. KALE KALYAN VAIJINATHRAO | INC | 0 | 0 | 342,228 | 23.99% | Lost | Secondary |
| 3 | RATHOD RAJPALSINH GABRUSINH | BSP | 0 | 0 | 35,976 | 2.52% | Lost | Secondary |
| 4 | KHANDU HARISHCHANDRA LAGHANE | IND | 0 | 0 | 13,408 | 0.94% | Lost | Secondary |
| 5 | KOLTE MANOJ NEMINATH | IND | 0 | 0 | 12,000 | 0.84% | Lost | Secondary |
| 6 | NADE DNYANESHWAR DAGDU | IND | 0 | 0 | 6,504 | 0.46% | Lost | Secondary |
| 7 | BHOJNE BABASAHEB SANGAM | RSPS | 0 | 0 | 4,621 | 0.32% | Lost | Secondary |
| 8 | BABASAHEB PATIL SHINDE | IND | 0 | 0 | 4,617 | 0.32% | Lost | Secondary |
| 9 | AAPPASAHEB RADHAKISAN KUDHEKAR | KM | 0 | 0 | 3,917 | 0.27% | Lost | Secondary |
| 10 | SAYYAD MAKSUD NOOR | LJP | 0 | 0 | 3,793 | 0.27% | Lost | Secondary |
| 11 | KHARAT ASHOK RAMRAO | BBM | 0 | 0 | 3,136 | 0.22% | Lost | Secondary |
| 12 | TAWAR KAILAS BHAUSAHEB | STBP | 0 | 0 | 2,920 | 0.20% | Lost | Secondary |
| 13 | DR. DILAWAR MIRZA BAIG | IUML | 0 | 0 | 2,486 | 0.17% | Lost | Secondary |
| 14 | S. HUSAIN AHEMAD | IND | 0 | 0 | 2,142 | 0.15% | Lost | Secondary |
| 15 | SUBHASH FAKIRA SALVE | ANC | 0 | 0 | 2,019 | 0.14% | Lost | Secondary |
| 16 | KISAN BALVANTA BORDE | PRCP | 0 | 0 | 1,880 | 0.13% | Lost | Secondary |
| 17 | SONWANE ASHOK VITTHAL | IND | 0 | 0 | 1,830 | 0.13% | Lost | Secondary |
| 18 | MISAL TUKARAM BABURAOJI | SP | 0 | 0 | 1,554 | 0.11% | Lost | Secondary |
| 19 | RATNAPARKHE ARCHANA SUDHAKAR | RPIE | 0 | 0 | 1,386 | 0.10% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
24.6% · margin 8.5K
