DAUSA
Rajasthan constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | RAJESH PILOT | INC | 0 | 0 | 245,246 | 30.60% | Won | Secondary |
| 2 | NATHU SINGH | BJP | 0 | 0 | 170,903 | 21.32% | Lost | Secondary |
| 3 | RAM KISHORE | IND | 0 | 0 | 11,199 | 1.40% | Lost | Secondary |
| 4 | NANDAL | IND | 0 | 0 | 8,219 | 1.03% | Lost | Secondary |
| 5 | JODHRAJ MEENA | LKD | 0 | 0 | 4,017 | 0.50% | Lost | Secondary |
| 6 | GAJANAND SONI | IND | 0 | 0 | 3,463 | 0.43% | Lost | Secondary |
| 7 | NARESH CHANDRA SALEDIKA | IND | 0 | 0 | 3,206 | 0.40% | Lost | Secondary |
| 8 | ARJUN SINGH (SAINI) | IND | 0 | 0 | 2,370 | 0.30% | Lost | Secondary |
| 9 | RAM SAHAI | IND | 0 | 0 | 2,105 | 0.26% | Lost | Secondary |
| 10 | J.R.KHINCHI | ICJ | 0 | 0 | 1,799 | 0.22% | Lost | Secondary |
| 11 | SRI NARAIN | IND | 0 | 0 | 1,258 | 0.16% | Lost | Secondary |
| 12 | SHAMBHU DAYAL | IND | 0 | 0 | 897 | 0.11% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
30.6% · margin 74.3K
